Laboratory Use
Featuring a spark free interior for Laboratory use.
Advanced Controller
Featuring a Carel soft touch controller - accurate to 0.1°C with min/max readings at the touch of a button with a LED Temperature Display.
Lock Fitted as Standard
Maintains security and ensures the unit can only be opened by authorised personnel.
Auto Defrost
The advanced controller initialises a regular defrost sequence to decrease the chance of ice build-up while maintaining the temperature below 8°C.
3 Year Extended Warranty
With new units we offer an option to purchase a 3 year extended warranty option which includes 2 FREE annual preventative maintenance services subject to our Terms and Conditions.
Technical Support
Excellent 24/7 support including afterhours / weekend technical phone and email support.
Preventative Maintenance
We also specialise in medical refrigerator Preventative Maintenance Services across Australia. Rollex Medical are the preferred service provider of purpose-built medical refrigerators by many government & private health providers. Make sure to talk to the team about our Maintenance Program.
| Dimensions | 595w x 642d x 850h |
| Weight | 33.25 |
| Gross Capacity (litres) | 151 |
| Net Capacity (litres) | 145 |
| Unit External Width (mm) | 595 |
| Unit External Depth (mm) | 595 |
| Unit External Height (mm) | 845 |
| Product Weight (kg) | 36 |
| Packed Width (mm) | 657 |
| Packed Depth (mm) | 694 |
| Packed Height (mm) | 884 |
| Packed Weight (kg) | 40 |
| Country of Origin | UK |
| Internal Dimensions (mm) (WxDxH) | 500 x 450 x 705 (Step: 165 x 185) |
| Temperature Range | +2°C to +10°C (set point tolerance + or – 2) |
| Colour | White/Green |
| External Finish | Painted Steel |
| Internal Finish | HIPS* |
| Type of plastic | SRL800 (HIPS/ABS mix) |
| Door Finish | Painted Steel / Solid |
| Door Type | Solid |
| Door Style | Hinged, Reversible |
| Door Open Depth (mm) | 1130 |
| Replacement Door Seal | No |
| Open Door Sensor | Yes |
| Lock | Yes, 2 Keys |
| Adjustable Feet (number & position) | 2 adjustable feet, 2 rear rollers |
| Porthole | Yes |
| Porthole Size | 16 mm |
| Porthole Location | Rear LH Corner |
| Temperature Display on Panel | Yes |
| Temperature Alarm | Yes |
| Remote Alarm Contacts | Yes |
| Audible Alarms | Yes |
| Visual Alarms | Yes |
| Number of Shelves | 3 |
| Number of Shelf Positions | 6 |
| Shelf Size (mm) (WxDxH) | 520 x 320 x 6 |
| Shelf Material | Wire |
| Number of Baskets | 1 |
| Basket Material | Wire |
| Basket Size (mm) (WxDxH) | 485 x 180 x 171 |
| Interior Light | No |
| Light Type | N/A |
| Light Activation | N/A |
| Fan | No |
| Spark Free | Yes |
| Auto or Manual Defrost | None |
| Controller Type | Digital, External |
| Number of Probes | 2 |
| Probe Type | Air & Load (Glycol Solution) |
| Climate Class | SN |
| Refrigerant Type | R600a |
| CFC Free | Yes |
| HFC Free | Yes |
| HCFC Free | Yes |
| Ammonia Free | Yes |
| UK 3 Pin Plug | Yes |
| Other Plug Types Available | Yes |
| Noise Level (dB) | - |
| Energy Consumption (kwh) | - |
| Voltage Supply | 230v |
| Aux Output | No |
| Insulation Thickness (mm) | 45 |
| Insulation Type | High Density Polyurothane Foam |
| Blowing Agent | Cyclopentane |
| Anti Microbial Handle | Yes |
| Optional Drawer System Available | No |
| Wall Brackets | No |
| Digital Lock | No |


